Redmond Nine | 2005 Team Hitting Roster | Schedule | Hitting | Pitching 
Home . NA . RWBL . Rec Division . Redmond Nine . Team Hitting

PLAYER G AB H 2B 3B HR RBI BB HBP SF SH K R SB CS GIDP LOB OBP SLG AVG OPS
 Jason Lewis 12 34 13 1 0 1 15 5 2 0 0 5 5 1 0 0 7 .488 .500 .382 .988
 Cameron Summers 6 18 6 0 0 0 3 3 0 0 0 3 6 7 0 0 2 .429 .333 .333 .762
 Adam Wyss 9 24 8 0 0 0 9 2 0 0 0 7 5 2 0 0 1 .385 .333 .333 .718
 Brian Oberg 4 7 2 0 0 0 1 3 1 0 0 0 1 4 2 0 1 .545 .286 .286 .831
 Rick Harris 8 19 5 0 0 0 2 5 0 1 1 3 6 1 0 0 1 .400 .263 .263 .663
 Matt McCormick 10 23 6 0 0 0 2 9 2 0 0 3 5 4 1 2 4 .500 .261 .261 .761
 Jeff Armstrong 9 23 5 0 0 0 3 3 1 0 0 4 6 0 0 1 5 .333 .217 .217 .551
 Chris Danley 12 30 6 0 0 0 3 8 1 0 0 12 5 5 0 0 5 .385 .200 .200 .585
 Dan Lund 9 22 4 1 0 0 4 3 0 0 0 5 3 0 0 2 5 .280 .227 .182 .507
 Cody Roesch 5 13 2 0 0 0 0 1 0 0 0 7 1 0 0 0 1 .214 .154 .154 .368
 Scott Loewke 3 7 1 0 0 0 1 3 1 0 0 3 0 2 0 0 4 .455 .143 .143 .597
 Seth Green 4 8 1 0 0 0 0 1 1 0 0 6 1 1 0 0 0 .300 .125 .125 .425
 Heath Robberson 6 12 1 0 0 0 0 3 0 0 0 5 2 0 0 0 5 .267 .083 .083 .350
 Tad Carlson 11 24 1 0 0 0 1 5 2 0 0 9 3 0 1 0 14 .258 .042 .042 .300
 Alan Gibson 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Totals 12 266 61 2 0 1 44 54 11 1 1 74 49 27 4 5 55 .380 .248 .229 .628
stats | contact | about
Copyright © 2000-2010 Playball Stats. All rights reserved.