Redmond Nine | 2010 Team Hitting Roster | Schedule | Hitting | Pitching 
Home . NA . RWBL . Rec Division . Redmond Nine . Team Hitting

PLAYER G AB H 2B 3B HR RBI BB HBP SF SH K R SB CS GIDP LOB OBP SLG AVG OPS
 Jason Lewis 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
 Clayton Devinney 3 6 3 2 0 0 2 3 0 0 0 1 3 0 0 0 1 .667 .833 .500 1.500
 Bryan French 3 9 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .444 .444 .444 .889
 Crash Davis 1 3 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667
 Kierre Scott 6 18 6 2 0 0 3 1 0 0 0 2 0 0 0 0 3 .368 .444 .333 .813
 Jeff Armstrong 9 27 8 1 0 0 2 0 1 0 0 2 2 0 0 0 2 .321 .333 .296 .655
 Chris Danley 9 23 6 0 0 0 3 5 0 0 0 4 5 1 0 0 0 .393 .261 .261 .654
 Dayton Demello 5 12 3 0 0 0 1 2 1 0 0 3 2 1 0 0 2 .400 .250 .250 .650
 Rob Greenewald 7 17 4 0 0 0 0 1 0 0 0 5 1 0 0 0 0 .278 .235 .235 .513
 Eric Redfern 9 26 6 3 0 0 4 2 1 0 0 3 5 0 0 4 8 .310 .346 .231 .656
 Chris Deraitus 5 12 2 0 0 0 1 3 0 0 0 3 2 0 0 0 0 .333 .167 .167 .500
 Luke Stroeve 5 12 2 0 0 0 0 2 1 0 0 2 0 0 0 0 0 .333 .167 .167 .500
 Robert Vaughn 10 27 4 1 0 0 3 2 2 0 0 14 3 0 0 0 3 .258 .185 .148 .443
 Adam Wyss 7 15 2 0 0 0 1 6 1 0 0 5 4 0 0 0 3 .409 .133 .133 .542
 Carlo Zaskorski 8 18 2 0 0 0 0 0 2 0 1 7 3 2 0 1 3 .200 .111 .111 .311
 Russ Porter 9 25 1 0 0 0 0 1 1 0 1 13 1 0 0 0 9 .111 .040 .040 .151
 Nelson Lopez 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
 Ebby Calvin LaLoosh 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Totals 10 256 55 9 0 0 21 28 10 0 2 71 33 4 0 5 34 .316 .250 .215 .566
stats | contact | about
Copyright © 2000-2010 Playball Stats. All rights reserved.