Redmond Nine | 2006 Team Hitting Roster | Schedule | Hitting | Pitching 
Home . NA . RWBL . Rec Division . Redmond Nine . Team Hitting

PLAYER G AB H 2B 3B HR RBI BB HBP SF SH K R SB CS GIDP LOB OBP SLG AVG OPS
 Jason Lewis 12 31 11 1 0 0 3 2 0 0 0 3 4 0 0 0 4 .394 .387 .355 .781
 Chris Danley 12 27 9 0 0 0 1 3 0 0 0 7 3 2 1 0 3 .400 .333 .333 .733
 Jeff Armstrong 11 25 8 1 0 0 3 2 0 1 0 4 2 0 0 0 2 .357 .360 .320 .717
 Adrian Brockway 10 26 7 0 1 1 2 0 0 0 0 6 3 1 0 0 6 .269 .462 .269 .731
 Brian Oberg 5 8 2 0 0 0 0 0 0 0 0 3 0 0 1 0 1 .250 .250 .250 .500
 Alan Gibson 6 14 3 0 0 0 0 0 0 0 0 4 0 0 0 0 4 .214 .214 .214 .429
 Frank Diss 6 14 3 0 0 0 0 0 0 0 0 9 0 0 0 0 6 .214 .214 .214 .429
 Nelson Lopez 10 17 2 0 0 0 2 1 1 0 0 6 2 2 0 0 3 .211 .118 .118 .328
 Dan Lund 9 19 2 0 0 0 1 2 0 0 0 5 4 4 1 0 3 .190 .105 .105 .296
 Cameron Summers 11 30 3 1 0 0 2 3 0 0 0 12 3 2 2 0 5 .182 .133 .100 .315
 Will Fernandes 11 25 2 0 0 0 2 3 1 0 0 11 1 2 0 0 7 .207 .080 .080 .287
 Scott Loewke 11 19 1 0 1 0 1 5 1 0 0 7 4 1 0 0 7 .280 .158 .053 .438
 Adam Wyss 10 21 1 0 0 0 2 1 1 0 0 4 2 1 1 0 6 .130 .048 .048 .178
 Tad Carlson 11 23 0 0 0 0 1 2 0 0 0 15 0 0 0 1 6 .080 .000 .000 .080
Totals 12 299 54 3 2 1 20 24 4 1 0 96 28 15 6 1 63 .250 .214 .181 .464
stats | contact | about
Copyright © 2000-2010 Playball Stats. All rights reserved.