Redmond Nine | 2007 Team Hitting Roster | Schedule | Hitting | Pitching 
Home . NA . RWBL . Rec Division . Redmond Nine . Team Hitting

PLAYER G AB H 2B 3B HR RBI BB HBP SF SH K R SB CS GIDP LOB OBP SLG AVG OPS
 Matt McCormick 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
 Adam Wyss 11 30 13 3 0 0 8 8 1 0 0 6 6 0 0 0 6 .564 .533 .433 1.097
 Dan Lund 10 28 11 2 0 0 5 5 0 0 0 10 7 1 0 0 5 .485 .464 .393 .949
 Luke Stroeve 7 24 9 1 0 0 2 0 2 0 0 3 4 2 0 0 3 .423 .417 .375 .840
 Chris Danley 11 37 13 1 0 0 4 7 0 0 0 5 8 7 0 1 8 .455 .378 .351 .833
 Scott Loewke 5 15 5 0 0 0 2 5 0 0 0 2 5 3 1 0 1 .500 .333 .333 .833
 Matt LeClair 11 33 11 2 0 0 6 4 0 0 0 6 10 6 2 0 6 .405 .394 .333 .799
 Nick Postorino 5 15 5 1 0 0 4 2 0 1 0 0 5 5 0 0 5 .389 .400 .333 .789
 Jeff Armstrong 12 37 11 3 0 0 10 5 2 0 0 8 5 1 3 0 10 .409 .378 .297 .787
 Steve Gendreau 3 7 2 0 0 0 2 1 2 0 0 1 2 0 1 0 5 .500 .286 .286 .786
 Nick Foti 7 21 5 1 0 0 5 3 0 0 0 7 2 5 0 0 2 .333 .286 .238 .619
 Jason Lewis 12 34 7 0 0 0 6 4 3 0 0 5 5 0 0 1 19 .341 .206 .206 .547
 Sean Fraser 4 11 2 0 0 0 1 2 0 0 0 2 1 0 0 0 6 .308 .182 .182 .490
 Nelson Lopez 2 7 1 0 0 0 0 0 0 0 0 3 0 1 0 0 1 .143 .143 .143 .286
 Russ Porter 5 16 2 0 0 0 1 0 1 0 0 8 1 0 1 0 5 .176 .125 .125 .301
 Tad Carlson 4 10 1 0 0 0 0 3 0 0 0 3 3 0 0 0 3 .308 .100 .100 .408
 Kierre Scott 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Totals 12 333 100 14 0 0 57 49 11 1 0 69 64 31 8 2 87 .406 .342 .300 .748
stats | contact | about
Copyright © 2000-2010 Playball Stats. All rights reserved.