Redmond Nine | 2008 Team Hitting Roster | Schedule | Hitting | Pitching 
Home . NA . RWBL . Rec Division . Redmond Nine . Team Hitting

PLAYER G AB H 2B 3B HR RBI BB HBP SF SH K R SB CS GIDP LOB OBP SLG AVG OPS
 Adam Wyss 7 18 7 1 0 0 2 3 2 0 0 1 5 2 0 0 1 .522 .444 .389 .966
 Nelson Lopez 6 18 7 0 0 0 1 0 1 0 0 3 1 2 0 0 0 .421 .389 .389 .810
 Matt LeClair 2 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
 Chris Danley 10 33 11 0 0 0 0 3 0 0 0 7 4 7 0 0 2 .389 .333 .333 .722
 Scott Loewke 8 22 7 0 0 0 1 1 3 0 0 6 5 3 1 0 3 .423 .318 .318 .741
 Luke Stroeve 9 26 8 1 0 0 2 1 1 0 0 4 6 4 0 0 3 .357 .346 .308 .703
 Jeff Armstrong 10 28 8 1 1 0 3 2 0 0 0 9 1 0 0 0 6 .333 .393 .286 .726
 Dan Lund 13 33 8 2 0 0 4 4 0 1 0 11 4 3 0 0 6 .316 .303 .242 .619
 Nick Postorino 5 15 3 1 0 0 0 0 0 0 0 2 0 2 1 0 3 .200 .267 .200 .467
 Dave Lammi 6 16 3 1 0 0 1 2 0 0 0 9 0 0 0 0 5 .278 .250 .188 .528
 Mark Borland 5 12 2 0 0 0 0 0 0 0 0 3 1 2 2 0 1 .167 .167 .167 .333
 Chris Fedor 6 13 2 0 0 0 2 5 0 0 0 6 0 0 1 0 1 .389 .154 .154 .543
 Carlo Zaskorski 12 29 4 0 1 0 2 4 0 0 0 11 9 5 1 1 6 .242 .207 .138 .449
 Jason Lewis 11 27 3 0 0 0 0 5 1 0 0 3 1 0 0 1 1 .273 .111 .111 .384
 Tad Carlson 6 17 1 0 0 0 1 2 0 0 0 8 0 0 0 0 1 .158 .059 .059 .217
 Russ Porter 9 18 0 0 0 0 0 6 0 0 0 12 2 0 0 0 5 .250 .000 .000 .250
Totals 13 331 76 7 2 0 19 38 8 1 0 95 39 30 6 2 44 .323 .263 .230 .586
stats | contact | about
Copyright © 2000-2010 Playball Stats. All rights reserved.