Redmond Nine | 2009 Team Hitting Roster | Schedule | Hitting | Pitching 
Home . NA . RWBL . Rec Division . Redmond Nine . Team Hitting

PLAYER G AB H 2B 3B HR RBI BB HBP SF SH K R SB CS GIDP LOB OBP SLG AVG OPS
 Adam Wyss 11 26 11 4 0 0 4 5 0 0 1 3 4 0 0 0 7 .516 .577 .423 1.093
 Jeff Armstrong 8 17 7 1 0 0 4 6 0 0 0 2 2 0 0 0 7 .565 .471 .412 1.036
 Eric Redfern 9 21 8 2 0 0 4 3 3 0 1 3 7 2 1 1 1 .519 .476 .381 .995
 Dayton Demello 7 18 6 3 0 0 1 2 1 0 0 6 5 1 0 0 6 .429 .500 .333 .929
 Chris Danley 12 36 12 0 0 0 2 2 0 0 0 6 6 7 0 0 5 .368 .333 .333 .702
 Brian Crowder 11 30 9 2 1 0 13 4 1 0 0 6 7 1 0 0 13 .400 .433 .300 .833
 Nelson Lopez 11 21 4 0 0 0 1 6 0 0 0 6 4 3 0 1 5 .370 .190 .190 .561
 Luke Stroeve 6 14 2 0 0 1 3 4 0 0 0 1 3 1 0 0 2 .333 .357 .143 .690
 Russ Porter 12 25 3 0 0 0 6 5 0 0 0 11 2 1 0 0 9 .267 .120 .120 .387
 Jason Lewis 9 18 2 0 0 0 1 3 2 0 0 1 5 0 0 2 4 .304 .111 .111 .415
 Carlo Zaskorski 11 20 2 0 0 0 4 4 3 0 0 7 3 6 0 0 4 .333 .100 .100 .433
 Kierre Scott 8 21 2 0 0 0 3 2 0 0 0 2 1 0 0 0 7 .174 .095 .095 .269
 Robert Vaughn 9 14 1 0 0 0 1 5 1 0 0 5 2 0 1 0 2 .350 .071 .071 .421
 Ebby Calvin LaLoosh 2 4 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 .333 .000 .000 .333
 Chris Deraitus 7 12 0 0 0 0 0 3 3 0 0 8 3 1 0 0 7 .333 .000 .000 .333
 Crash Davis 1 2 0 0 0 0 0 0 1 0 0 2 0 0 0 0 3 .333 .000 .000 .333
Totals 12 299 69 12 1 1 47 54 17 0 2 70 55 23 2 4 82 .378 .288 .231 .666
stats | contact | about
Copyright © 2000-2010 Playball Stats. All rights reserved.